
AIM PROPERTIES
Apartment Investments & Management
Residential Income Properties
Orange County, California since 1985
Rental Property Listings
Below are the homes that are currently available for rent. For more information about the properties listed, please contact us at (714) 633-4565.
| Location: 10401 Kenwick, Villa Park | |||
| Monthly Rent: $3050 | Type: House | Security Deposit: $3050 | |
| Bedrooms: 3 | Baths: 2 | Square Feet: 2350 | |
| Lease Term: mo-to-mo or lease | Garage: 3 car | Pets: | |
| Pet Deposit: | Other: | ||
| Location: 340 W. Brentwood Avenue, Orange | |||
| Monthly Rent: $2750 | Type: House | Security Deposit: $2750 | |
| Bedrooms: 4 | Baths: 2 | Square Feet: 1850 | |
| Lease Term: mo-to-mo or lease | Garage: 2 Car | Pets: | |
| Pet Deposit: | Other: Newly remodled with crown molding and hardwood floors throughout. | ||
| Location: 2545 Elden Avenue, Costa Mesa | |||
| Monthly Rent: $1750 | Type: House | Security Deposit: $1750 | |
| Bedrooms: 2 | Baths: 1 | Square Feet: 900 | |
| Lease Term: mo-to-mo or lease | 1 Parking Space | Pets: | |
| Pet Deposit: | Other: Eastside Bungalow | ||
| Location: 5 Geneve, Newport Beach | |||
| Monthly Rent: $10,500 | Type: House | Security Deposit: $10,500 | |
| Bedrooms: 5 | Baths: 5 | Square Feet: 7200 | |
| Lease Term: mo-to-mo or lease | Garage: 4 Car | Pets: | |
| Pet Deposit: | Other: Gourmet kitchen + indoor basketball court | ||
| Location: 348 Camino San Clemente, San Clemente | |||
| Monthly Rent: $1750 | Type: Condo | Security Deposit: $1750 | |
| Bedrooms: 2 | Baths: 2 | Square Feet: 1100 | |
| Lease Term: mo-to-mo or lease | Garage: 1 Car | Pets: | |
| Pet Deposit: | Other: 55+ community. Short stroll to the beach. Heated pool and clubhouse. | ||
Don St. Jean
AIM PROPERTIES
123 S. Orange Street
Orange, CA 92866
Bus: (714) 633-2344
Toll Free: (800) 600-1031
Fax: (714) 633-2550
Rental: (714) 633-4565
aimproperties@sbcglobal.net
Home . Services . Request for Information . Rentals . Proposal